<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does h1n1 manifest?</title>
	<atom:link href="http://stomachflusymptoms.net/how-does-h1n1-manifest/feed" rel="self" type="application/rss+xml" />
	<link>http://stomachflusymptoms.net/how-does-h1n1-manifest</link>
	<description>stomach flu treatment</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#124; Acne Treatments Asia</title>
		<link>http://stomachflusymptoms.net/how-does-h1n1-manifest/comment-page-1#comment-1443</link>
		<dc:creator>&#124; Acne Treatments Asia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://stomachflusymptoms.net/?p=1558#comment-1443</guid>
		<description>If you look at the pandemic of 1977,  when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</description>
		<content:encoded><![CDATA[<p>If you look at the pandemic of 1977,  when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
