EZOIC SERVICE PRIVACY POLICY
stomachflusymptoms.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
First-id | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
Livewrapped AB | | |
InMobi Pte Ltd | | |
Content Ignite | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Google Advertising Products | | |
Convo Ink | | |
PRECISO SRL | | |
adQuery | | |
Permodo GmbH | | |
ShinyStat S.p.a. | | |
SunMedia | | |
SelectMedia International LTD | | |
Leadoo Marketing Technologies Ltd | | |
audio content & control GmbH | | |
WebAds B.V | | |
Publisher First, Inc. | | |
Readpeak Oy | | |
Telefonica de España S.A.U | | |
Taboola Europe Limited | | |
NetSuccess, s.r.o. | | |
digitalAudience B.V. | | |
streaMonkey GmbH | | |
Accorp Sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
Ensighten | | |
freenet DLS GmbH | | |
Bombora Inc. | | |
Attributy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Yieldmo, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Vidazoo Ltd | | |
Tapjoy, Inc. | | |
QuantumCast digital GmbH | | |
Adelaide Metrics Inc | | |
Revcontent, LLC | | |
Publicis Media GmbH | | |
Exactag GmbH | | |
Fandom, Inc. | | |
Caroda s.r.o. | | |
AcuityAds Inc. | | |
Jampp LTD | | |
Brand Advance Ltd | | |
SpotX, Inc | | |
GfK SE | | |
Relevant Digital Oy | | |
Voxnest Inc | | |
Ziff Davis LLC | | |
Placense Ltd | | |
Reset Digital Europe Ltd | | |
Adverticum cPlc. | | |
Hillside (Sports) GP Limited | | |
Arpeely Ltd. | | |
Eulerian Technologies | | |
Pexi B.V. | | |
Clinch Labs LTD | | |
Norstat AS | | |
Discover-Tech ltd | | |
Moloco, Inc. | | |
EXADS | | |
TabMo SAS | | |
Brand Metrics Sweden AB | | |
SmartyAds Inc. | | |
Schober Information Group Deutschland GmbH | | |
GumGum, Inc. | | |
Arcspire Limited | | |
AdTiming Technology Company Limited | | |
Arrivalist Co. | | |
VIADS ADVERTISING S.L. | | |
Exit Bee Limited | | |
Wunderkind Corporation | | |
SoundCast | | |
Stream Eye OOD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Rockerbox, Inc | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Converto AG | | |
Acxiom | | |
iProspect GmbH | | |
Ingenious Technologies AG | | |
Kargo Global Inc. | | |
Bababam | | |
Yahoo EMEA Limited | | |
Piano Software Inc. | | |
Pelmorex Corp. | | |
Prebid.org | | |
Better Ads GmbH | | |
Adxperience SAS | | |
Adtelligent Inc. | | |
travel audience GmbH | | |
Duplo Media AS | | |
Lucid Holdings, LLC | | |
Truvid Inc. | | |
Artefact Deutschland GmbH | | |
adWMG | | |
Adssets AB | | |
Dianomi PLC | | |
Lupon Media | | |
Rich Audience Technologies SL | | |
Online Advertising Network Sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
Sitewit Corp | | |
Alphalyr SAS | | |
Salestring ApS | | |
AdTheorent, Inc | | |
Wagawin GmbH | | |
SMADEX, S.L.U. | | |
Live Data Solutions SL | | |
Timehop, Inc. | | |
Index Exchange, Inc. | | |
Jellyfish France | | |
Commanders Act | | |
ADventori SAS | | |
Gamoshi Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
EASYmedia GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Comscore B.V. | | |
Quality Media Network GmbH | | |
Realytics | | |
Adevinta Spain S.L.U. | | |
MEDIAMETRIE | | |
Avantis Video Ltd | | |
MindTake Research GmbH | | |
BidBerry SRL | | |
NoBid, Inc. | | |
Mobfox US LLC | | |
PML Innovative Media | | |
Smartology Limited | | |
Vidoomy Media SL | | |
Nexx360 | | |
M32 Connect Inc | | |
Kameleoon SAS | | |
advanced store GmbH | | |
Mobkoi Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Samsung Ads | | |
Quantcast | | |
Gemius SA | | |
Onfocus (Adagio) | | |
Mobility-Ads GmbH | | |
Novatiq limited | | |
Brandhouse/Subsero A/S | | |
Claritas LLC | | |
AuDigent | | |
Ein Rad AB | | |
Sayollo Media LTD | | |
VRTCAL Markets Inc | | |
Opti Digital SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Internet BillBoard a.s. | | |
UberMedia, Inc. | | |
Good-Loop Ltd | | |
Experian LTD | | |
Cint AB | | |
Konodrac S.L. | | |
Holid AB | | |
N.Rich Technologies Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Kwanko | | |
Bidtellect, Inc | | |
42 Ads GmbH | | |
Tredia Solutions SL | | |
Go.pl sp. z o.o. | | |
Dentsu A/S | | |
TMT Digital Inc | | |
Infolinks Media, LLC | | |
AdColony, Inc. | | |
AdGear Technologies, Inc. | | |
Inskin Media LTD | | |
Media16 ltd | | |
Passendo Aps | | |
Threedium | | |
SheMedia, LLC | | |
socoto gmbh & co. kg | | |
Adlane LTD | | |
Audienzz AG | | |
Hashtag Labs Inc. | | |
Sift Media, Inc | | |
Kairion GmbH | | |
Dailymotion SA | | |
XChange by SFBX® | | |
Firstlead GmbH (ADCELL) | | |
emetriq GmbH | | |
Gamned | | |
Verve Group Europe GmbH | | |
AdServing Factory srl | | |
Magnite, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Impact Tech Inc. | | |
Seznam.cz, a.s. | | |
Epom Ltd. | | |
Query Click Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Doceree UK Limited | | |
Brid Video DOO | | |
retailAds GmbH & Co. KG | | |
IVO Media Ltd | | |
Pure Local Media GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ShowHeroes SRL | | |
DIGITEKA Technologies | | |
Adhese | | |
Media Square | | |
GADSME | | |
XAD spoteffects GmbH | | |
Ermes | | |
On Device Research Limited | | |
Newsroom AI Ltd | | |
Rakuten Marketing LLC | | |
INFOnline GmbH | | |
Skaze | | |
GP One GmbH | | |
Dentsu London Limited | | |
Automattic Ads | | |
ucfunnel Co., Ltd. | | |
Justtag Sp. z o.o. | | |
Videobyte Inc | | |
ADUX | | |
KUPONA GmbH | | |
GlobalWebIndex | | |
AdSpirit GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Flexoffers.com, LLC | | |
Near Intelligence Pte. Ltd. | | |
Adverty AB (publ) | | |
Octave IP Limited | | |
IPONWEB GmbH | | |
YOC AG | | |
Bertelsmann Data Service GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
SpringServe, LLC | | |
Frameplay Corporation | | |
Telefonica Audiovisual Digital S.L | | |
Dynamic 1001 GmbH | | |
ADRENALEAD | | |
Refine Direct Srl | | |
Sonobi, Inc | | |
Resono B.V. | | |
dataXtrade GmbH | | |
RTB House S.A. | | |
Amnet GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adsolutions BV | | |
Webgains GmbH | | |
MobileFuse LLC | | |
Tangoo S.R.L. | | |
Sizmek by Amazon | | |
Rezonence Limited | | |
Cloud Technologies S.A. | | |
The MediaGrid Inc. | | |
Reliz LTD | | |
Improve Digital | | |
Weborama | | |
Cookie Market LTD | | |
Ezoic Inc. | | |
PubWise, LLLP | | |
Zoomd Ltd. | | |
Sonares GmbH | | |
Platform161 B.V. | | |
Questpass Sp. z o.o. | | |
ArtChaos s.r.o. | | |
Natexo Spain | | |
Open Web Technologies Ltd | | |
ad6media | | |
Magnite, Inc. (Carbon AI Limited) | | |
adrule mobile GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Solution coupons | | |
EXOCLICK, S.L. | | |
AirGrid LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Emodo, Inc. | | |
DEFINE MEDIA GMBH | | |
TargetVideo GmbH | | |
GeoProve Limited | | |
Gamesight Inc | | |
AntVoice | | |
mediarithmics SAS | | |
Zeta Global | | |
Active Agent (Virtual Minds GmbH) | | |
DynAdmic | | |
Hubvisor | | |
ARKHEUS | | |
AiCreo S.r.l. | | |
Kochava Inc. | | |
OnAudience Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Blue Media Services LTDA | | |
MediaMath, Inc. | | |
Seenthis AB | | |
Localsensor B.V. | | |
Criteo SA | | |
Zemanta Inc. | | |
Pulse Innovations Limited | | |
Nano Interactive Group Ltd. | | |
Polar Mobile Group Inc. | | |
Azerion Holding B.V. | | |
MARKETPERF CORP | | |
Publica LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Mars Media Group | | |
IPSOS MORI UK LTD | | |
TIMEONE PERFORMANCE | | |
SmartFrame Technologies Ltd | | |
Scattered sp. z o.o. | | |
Sublime | | |
Near Intelligence | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Signal Digital Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Oracle Advertising | | |
PREQUEL INTERNET TRADING LTD. | | |
Onnetwork Sp. z o.o. | | |
HUMAN | | |
NextRoll, Inc. | | |
Underdog Media LLC | | |
Papirfly AS | | |
RevJet | | |
Baidu USA | | |
CASTOOLA D.O.O. | | |
PIA Advertising GmbH | | |
Connatix Native Exchange Inc. | | |
Converge-Digital | | |
SINGLESPOT SAS | | |
Unblockia SL | | |
Adnuntius AS | | |
BidTheatre AB | | |
Avocet Systems Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
uppr GmbH | | |
Mediasmart Mobile S.L. | | |
Digital East GmbH | | |
Lotame Solutions, inc | | |
Kubient Inc. | | |
MISSENA | | |
adnanny.com SLU | | |
bam! interactive marketing GmbH | | |
Hurra Communications GmbH | | |
Neustar, Inc., a TransUnion company | | |
Insticator, Inc. | | |
giosg.com Oy | | |
Salesforce.com, Inc. | | |
Viznet | | |
AdView | | |
Outbrain UK Ltd | | |
twiago GmbH | | |
AUDIOMOB LTD | | |
152 Media LLC | | |
Smart Analytics SL | | |
Skimbit Ltd | | |
1plusX AG | | |
Smartclip Hispania S.L. | | |
AA INTERNET-MEDIA Ltd | | |
TypeA Holdings Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
AudienceProject Aps | | |
Marfeel Solutions, SL (Compass) | | |
NEURAL.ONE | | |
Mediakeys Platform | | |
Viewdeos 2015 LTD | | |
Admixer EU GmbH | | |
Quantyoo GmbH & Co. KG | | |
KÖNIGSTEINER digital GmbH | | |
PulsePoint, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Brave People Ltd. | | |
IQM CORPORATION | | |
Proxi.cloud sp. z o.o. | | |
netzeffekt GmbH | | |
adbility media GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Pressboard Media Inc | | |
Audience Solutions S.A. | | |
Adpone SL | | |
belboon GmbH | | |
remerge GmbH | | |
Strossle International AB | | |
Clipcentric, Inc. | | |
GeoEdge | | |
Opinary GmbH | | |
Vibrant Media Limited | | |
Media.net Advertising FZ-LLC | | |
Bannerflow AB | | |
ADman Interactive SLU | | |
video intelligence AG | | |
TrueData Solutions, Inc. | | |
Synamedia | | |
Anzu Virtual Reality LTD | | |
umlaut communication gmbh | | |
ADMAX | | |
Sojern, Inc. | | |
MetrixLab Nederland B.V. | | |
Adserve.zone / Artworx AS | | |
Arkeero | | |
Monet Engine Inc | | |
2KDirect, Inc. (dba iPromote) | | |
INVIDI technologies AB | | |
Sirdata Cookieless | | |
Amazon Advertising | | |
Snigel Web Services Limited | | |
CentralNic Poland sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
Seeding Alliance GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BidMachine Inc. | | |
Audiohook Corporation | | |
INFINIA MOBILE S.L. | | |
Audience Network | | |
lead alliance GmbH | | |
A.Mob | | |
Petal Ads | | |
Neodata Group srl | | |
CHEQ AI TECHNOLOGIES | | |
SPORTORITY UK LTD | | |
Playhill Limited | | |
Appier PTE Ltd | | |
Emerse Sverige AB | | |
Simplifi Holdings Inc | | |
EMX Digital, Inc. | | |
Airnow Media Ltd | | |
congstar GmbH | | |
Sirdata | | |
Welect GmbH | | |
SpearAd GmbH | | |
Anteriad, LLC | | |
Kayzen | | |
INIS sp. zo.o. | | |
VLYBY Digital GmbH | | |
BYTEDANCE PTE. LTD. | | |
Global Media Group Services Limited | | |
Jetpack Digital LLC | | |
Adobe Advertising Cloud | | |
Teads France SAS | | |
Hybrid Theory Global Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MADVERTISE MEDIA | | |
Objective Partners BV | | |
Adex (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
Confiant Inc. | | |
AdInMo LTD | | |
BLIINK SAS | | |
BusinessClick | | |
agof studies | | |
Tri-table Sp. z o.o. | | |
Samba TV UK Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adtarget Teknoloji A.S. | | |
Justpremium BV | | |
Pubfinity LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Roku Advertising Services | | |
One Tech Group GmbH | | |
DNA-I.COM | | |
LiveRamp | | |
Telecoming S.A. | | |
INVIBES GROUP | | |
Onesoon Limited t/a Adalyser | | |
MNTN | | |
Knorex | | |
Triapodi Ltd. | | |
Ströer Digital Media GmbH | | |
usemax advertisement (Emego GmbH) | | |
Luna Media Group LLC | | |
MyTraffic | | |
optimise-it GmbH | | |
CITISERVI EUROPE, S.L. | | |
GroupM UK Limited | | |
Bandsintown Amplified LLC | | |
Sportradar AG | | |
Sqreem Technologies Private Limited | | |
PIXIMEDIA | | |
Delta Projects AB | | |
Kiosked Ltd | | |
Mindlytix SAS | | |
Hivestack Inc. | | |
Evolution Technologies Inc. | | |
WebMedia | | |
ID5 Technology Ltd | | |
Smaato, Inc. | | |
Listonic Sp. z o.o. | | |
Project Agora Ltd | | |
Visarity Technologies GmbH | | |
6Sense Insights, Inc. | | |
Radio Net Media Limited | | |
BRICKS | | |
FRVR Limited | | |
Opera Software Ireland Limited | | |
Footballco Media Limited | | |
Effiliation / Effinity | | |
Little Big Data sp. z o.o. | | |
PROXISTORE | | |
JS Web Production | | |
Seedtag Advertising S.L | | |
Maximus Live LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Keymantics | | |
Impactify SARL | | |
United Internet Media GmbH | | |
Silverbullet Data Services Group | | |
Agate Systems Limited | | |
Happydemics | | |
Goldbach Group AG | | |
HyperTV Inc. | | |
NumberEight Technologies Ltd | | |
smartclip Europe GmbH | | |
LightBox TV | | |
BILENDI SA | | |
Beaconspark Ltd | | |
Kueez Entertainment Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
Nubo LTD | | |
Next Millennium Media INC | | |
TOPBOX Inc. | | |
Unruly Group LLC | | |
NEXD | | |
Skoiy | | |
Blue | | |
adbalancer Werbeagentur GmbH | | |
Adform A/S | | |
Sub2 Technologies Ltd | | |
Captify Technologies Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
adhood.com | | |
Advisible AB | | |
communicationAds GmbH & Co. KG | | |
ViewPay | | |
Admo.tv (Clickon) | | |
BeeswaxIO Corporation | | |
Comcast International France SAS | | |
RevX | | |
PubMatic, Inc | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Netpoint Media GmbH | | |
Liftoff Mobile, Inc. | | |
Snapsort Inc., operating as Sortable | | |
TAPTAP Digital SL | | |
Kairos Fire | | |
Playrcart Limited | | |
QUARTER MEDIA GmbH | | |
Adventure Media | | |
Nativery Srl | | |
NAG SA | | |
EDGE NPD Sp. z o.o. | | |
Targetspot Belgium SPRL | | |
Appush Technologies | | |
Seven Technologies S.L. | | |
Majime Mamori LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Ask Locala | | |
Yieldlove GmbH | | |
Samba TV, Inc. | | |
Madington | | |
Smart Traffik | | |
